Product name:Series hollow fiber membrane modules
Product specification:UF/MF-0860, UF/MF-0660, UF/MF-0440
Product information:
1. Dimension of series of hollow fiber membrane modules
2. Specification of series hollow fiber membrane modules
3. Performance of series hollow fiber membrane modules
4.Operating parameters of hollow fiber membrane modules
1. Dimension of series of hollow fiber membrane modules


size Type | A | B | C | D | E |
UF/MF-0860 | 1884 | 1720 | ø200 | ø244 | DN50 |
UF/MF-0660 | 1800 | 1643 | ø160 | ø196 | DN40 |
UF/MF-0440 | 1160 | 960 | ø90 | ø100 | DN25 |
2. Specification of series hollow fiber membrane modules
Specification | 8〞 | 6〞 | 4〞 |
Type | UF/MF-0860 | UF/MF-0660 | UF/MF-0440 |
Dimensions(mm) | Φ200×1884 | Φ160×1800 | Φ90×1160 |
Material | hydrophilic polyethersulfone, PVDF | ||
Configuration | Inside-out,outside - in | ||
Pore size | MWCO6000,20000, 65000,150000,0.1µm, 0.2μm,0.45μm, 0.65µm | ||
Membrane area(m2) | 40 | 28 | 4.5 |
Housing material | UPVC,ABS | ||
Potting material | epoxy resin / polyurethane | ||
Inlet size(mm) | DN50 | DN40 | DN25 |
Outlet size (mm) | DN50 | DN40 | DN25 |
3. Performance of series hollow fiber membrane modules
Specification | 8〞 | 6〞 | 4〞 |
Type | UF/MF-0860 | UF/MF-0660 | UF/MF-0440 |
Initial water flow (m3/h) |
≥12 | ≥8 | ≥3 |
Design filtrate rate range(m3/h) | 2.4-7.0 | 1.8-5.0 | 0.5-1.5 |
Maximum inlet pressure | 0.4 MPa | ||
Maximum operating temperature | 50 ℃ | ||
pH range | 2-13 | ||
Permeate turbidity | <0.1NTU | ||
Removal of pathogens | >6log | ||
Removal of Escherichia Coli | >6log | ||
SDI | <3 | ||
Test condition | 0.1MPa,25℃ | ||
*If operating temperature is over 60℃, the membrane modules should be ordered. |
4.Operating parameters of hollow fiber membrane modules
Operation mode | Dead end / cross flow | ||
Controlling mode | constant pressure / constant flow | ||
Thansmembrne pressure (TMP) |
0.02-0.30 (MPa) | ||
Cleaning | Backwashing | Duration | 30-90s |
Frequency | Once every 10-60minntes | ||
Chemically enhanced backwashing | Frequency | 1-4times/day | |
chemicals | Acid、Alkali、Oxidants | ||
Chemical cleaning | Frequency | Once every 60-180days | |
Chemicals | Acid、Alkali、Oxidant、 Disinfectants |